 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |
| Name | Team | G | PTS | Avg | | 1. | Jokic, D.
| SLO | 3 | 58 | 19.3 | | 2. | Sand, N.
| NOR | 6 | 110 | 18.3 | | 3. | Gavriloska, M.
| MKD | 6 | 107 | 17.8 | | 4. | Becirovic, A.
| BIH | 3 | 53 | 17.7 | | 5. | Grima, J.
| MLT | 6 | 92 | 15.3 | | 6. | Näsström, J.
| SWE | 6 | 91 | 15.2 | | 7. | Andrade, M.
| POR | 6 | 90 | 15.0 | | 8. | Fahy, M.
| IRL | 5 | 75 | 15.0 | | 9. | Mrnzevska, S.
| MKD | 3 | 44 | 14.7 | | 10. | Tattersdill, K.
| NOR | 6 | 85 | 14.2 | | 11. | Kooij, L.
| NED | 3 | 42 | 14.0 | | 12. | Anderson, M.
| EST | 6 | 82 | 13.7 | | 13. | Kooij, L.
| NED | 3 | 41 | 13.7 | | 14. | Aspell, M.
| IRL | 5 | 67 | 13.4 | | 15. | Capin, K.
| SWE | 5 | 66 | 13.2 | | 16. | Troina, T.
| BLR | 6 | 78 | 13.0 | | 17. | Sarajlija, A.
| BIH | 3 | 39 | 13.0 | | 18. | Liivandi, S.
| EST | 6 | 76 | 12.7 | | 19. | Rits, J.
| EST | 3 | 38 | 12.7 | | 20. | Jablonska, A.
| SWE | 6 | 74 | 12.3 |
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |