|
|
|||||||||||
| Height | 180 cm | ||||||||||
| Weight | 80 kg | ||||||||||
| Marital Status | Married | ||||||||||
| No. of Children | |||||||||||
| Favourite sports to watch | Basketball | ||||||||||
| Career/Best moment in Basketball | Eurobasket Women 2005 | ||||||||||
| Languages spoken | English | ||||||||||
| Country of residence | Turkey | ||||||||||
| Professional Occupation | Engineer, Sales Director | ||||||||||
| Hobbies | Aikido, Music, Basketball | ||||||||||
| Referee since | 1990 | ||||||||||
| National League Referee since | 1993 | ||||||||||
| FIBA Referee Since | 2003 | ||||||||||
| Total No. of games called | ca. 400 | ||||||||||
| Total No. of games called | 20 | ||||||||||
| Career highlights: | U18 European Championship Men U16 European Championship Men World Championship for Women U19 EuroBasket Women 2005 FIBA Europe Cup Women 2004 - Semi Final National Play-Off Finals 1993-2005 National Cup Finals President Cup 1996 (National) All Star Game 1995 |



