|
|
|||||||||||
| Height | 165 cm | ||||||||||
| Weight | 60 kg | ||||||||||
| Marital Status | Single | ||||||||||
| No. of Children | |||||||||||
| Favourite sports to watch | basketball, athletics, Finnish baseball, volleyball, cross-country skiing | ||||||||||
| Career/Best moment in Basketball |
Final Four in Samara | ||||||||||
| Languages spoken | English, Finnish, Swedish | ||||||||||
| Country of residence | Finland | ||||||||||
| Professional Occupation | Teacher | ||||||||||
| Hobbies | Running, bodypup, bodycombat, tishing, travelling | ||||||||||
| Referee since | 1989 | ||||||||||
| National League Referee since | 1994 | ||||||||||
| FIBA Referee Since | 2001 | ||||||||||
| Total No. of games called | 1500 | ||||||||||
| Total No. of international games called | 60 | ||||||||||
| Career highlights |
To be in a good basketball game where players are playing hard, coaches and referees are doing a good job. I have had these kind of games many times in Finnland and now also abroad. Universiade in South Korea 2003 |



