|
|
|||||||||||
| Height | 180 cm | ||||||||||
| Weight | 73 kg | ||||||||||
| Marital Status | Married | ||||||||||
| No. of Children | two | ||||||||||
| Favourite sports to watch | Basketball, Athletics | ||||||||||
| Career/Best moment in Basketball | |||||||||||
| Languages spoken | English, German | ||||||||||
| Country of residence | Slovenia | ||||||||||
| Professional Occupation | Manager | ||||||||||
| Hobbies | Beach-Volleyball, Tennis, Climbing | ||||||||||
| Referee since | 1982 | ||||||||||
| National League Referee since | 1986 | ||||||||||
| FIBA Referee Since | 1996 | ||||||||||
| Total No. of games called | ca. 2500 | ||||||||||
| Total No. of international games called | ca. 200 | ||||||||||
| Career highlights: | Every year Play-Off Final games in Slovenia Adriatic League - Final Four Last five years - on Euroleague/ ULEB list |



