|
|
|||||||||||
| Height | 170 cm | ||||||||||
| Weight | 70 kg | ||||||||||
| Marital Status | Married | ||||||||||
| No. of Children | one | ||||||||||
| Favourite sports to watch | Basketball, Tennis, Golf | ||||||||||
| Career/Best moment in Basketball | Receiving FIBA licence | ||||||||||
| Languages spoken | English, Russian, Latvian | ||||||||||
| Country of residence | Latvia | ||||||||||
| Professional Occupation | Sales Manager | ||||||||||
| Hobbies | Basketball, Golf, Soccer | ||||||||||
| Referee since | 1995 | ||||||||||
| National League Referee since | 2000 | ||||||||||
| FIBA Referee Since | 2003 | ||||||||||
| Total No. of games called | ca. 1450 | ||||||||||
| Total No. of international games called | 48 | ||||||||||
| Career highlights | 2005 - U20 European Championship Men, Division A, Semi-Final 2005 - Baltic Basketball League - Final Four 2005 - FIBA Europe League - Quarter Final 2005 - FIBA Europe Cup Men - Conference Final Four 2003 - become FIBA referee |

