 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  IRELAND | 53-69 (12-18, 18-13, 14-18, 9-20) 17 September 2005 13:30 Group A, Dublin (IRL), Spectators: 800 Referees: Werner Huybreghs (BEL), Siv Underland (NOR) |  SWEDEN |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Aspell, M.
| 30 | 2/13 | 15.4 | 3/11 | 27.3 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 15 | | 5 | Aherne, S.
| 7 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | | 6 | Walsh, D.
| 29 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | | 7 | Dwyer, N.
| 37 | 2/6 | 33.3 | 0/5 | 0.0 | 2/4 | 50.0 | 4 | 0 | 4 | 4 | 2 | 3 | 4 | 0 | 6 | | 8 | O'Keeffe, N.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Kissane, C.
| 15 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | | 9 | Fahy, M.
| 29 | 7/15 | 46.7 | 0/0 | 0.0 | 1/3 | 33.3 | 5 | 5 | 10 | 0 | 3 | 2 | 2 | 2 | 15 | | 10 | Guy, L.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 11 | Garvey, M.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Dwyer, G.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Leahy, S.
| 16 | 4/5 | 80.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | | 14 | Nixon, C.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Maher, K.
| 20 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 3 | 2 | 0 | 2 | | TEAM | | | | | | | 4 | 1 | 5 | | 0 | 0 | 0 | | | | TOTAL | 17/50 | 34.0 | 3/21 | 14.3 | 10/19 | 52.6 | 20 | 24 | 44 | 8 | 16 | 19 | 14 | 3 | 53 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Bärlin, N.
| 33 | 4/6 | 66.7 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 4 | 3 | 6 | 2 | 0 | 9 | | 5 | Näsström, J.
| 34 | 0/4 | 0.0 | 4/7 | 57.1 | 4/4 | 100.0 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 0 | 16 | | 6 | Barthold, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Liljestrand, L.
| 32 | 0/5 | 0.0 | 3/8 | 37.5 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | | 8 | Andersson, A.
| 35 | 7/12 | 58.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 5 | 2 | 2 | 1 | 0 | 14 | | 9 | Höglund, A.
| 4 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | | 10 | Östh, C.
| 9 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | | 11 | Livijn, M.
| 2 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Thingwall, J.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Björklund, J.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Capin, K.
| 28 | 1/7 | 14.3 | 0/1 | 0.0 | 6/6 | 100.0 | 3 | 11 | 14 | 2 | 2 | 4 | 0 | 0 | 8 | | 14 | Jablonska, A.
| 23 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 9 | 10 | 1 | 4 | 5 | 1 | 0 | 3 | | 15 | Egnell, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | | | | | | | 1 | 1 | 2 | | 0 | 0 | 0 | | | | TOTAL | 17/42 | 40.5 | 7/18 | 38.9 | 14/16 | 87.5 | 10 | 34 | 44 | 17 | 18 | 23 | 9 | 0 | 69 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |