 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ESTONIA | 64-85 (14-15, 18-29, 19-26, 13-15) 25 September 2004 18:00 Group A, Haapsalu (EST), Spectators: 200 Referees: Juha-Pekka Orava (FIN), Alexey Davydov (RUS) |  SWEDEN |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Zilmer, I.
| 39 | 4/8 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 5 | 5 | 2 | 1 | 0 | 9 | | 5 | Rosenfeldt, H.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Nikolai, M.
| 7 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | | 7 | Kulla, K.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Pesur, K.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Kostla, G.
| 18 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | | 10 | Anderson, M.
| 24 | 4/7 | 57.1 | 1/2 | 50.0 | 3/3 | 100.0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 14 | | 11 | Liivandi, S.
| 29 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 10 | | 12 | Kast, V.
| 4 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | | 13 | Rits, J.
| 32 | 4/13 | 30.8 | 2/3 | 66.7 | 3/4 | 75.0 | 1 | 4 | 5 | 0 | 4 | 5 | 0 | 0 | 17 | | 14 | Möldre, E.
| 15 | 0/4 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | | 15 | Olmari, K.
| 32 | 2/9 | 22.2 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 4 | 5 | 4 | 1 | 0 | 4 | | TOTAL | 20/53 | 37.7 | 3/8 | 37.5 | 15/21 | 71.4 | 10 | 19 | 29 | 13 | 20 | 18 | 7 | 1 | 64 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Bärlin, N.
| 32 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 7 | 3 | 3 | 2 | 0 | 6 | | 5 | Näsström, J.
| 22 | 0/1 | 0.0 | 2/6 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | | 6 | Barthold, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Liljestrand, T.
| 18 | 4/5 | 80.0 | 3/4 | 75.0 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 21 | | 8 | Andersson, A.
| 33 | 3/11 | 27.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 3 | 3 | 1 | 0 | 6 | | 9 | Höglund, A.
| 13 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | | 10 | Östh, C.
| 15 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | 11 | Livijn, M.
| 1 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 12 | Björklund, J.
| 2 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | | 13 | Capin, K.
| 29 | 4/9 | 44.4 | 0/1 | 0.0 | 9/10 | 90.0 | 1 | 8 | 9 | 2 | 4 | 3 | 0 | 0 | 17 | | 14 | Jablonska, A.
| 33 | 7/9 | 77.8 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 6 | 8 | 2 | 4 | 2 | 2 | 0 | 15 | | 15 | Andersson, I.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 25/49 | 51.0 | 6/13 | 46.2 | 17/21 | 81.0 | 8 | 27 | 35 | 12 | 23 | 17 | 7 | 0 | 85 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |