 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  IRELAND | 93-71 (16-17, 29-13, 17-21, 31-20) 22 September 2004 19:30 Group A, Limerick, Spectators: 1200 Referees: Chantal Julien (FRA), Paulus Van Den Heuvel (NED) |  ESTONIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Aspell, M.
| 40 | 6/7 | 85.7 | 2/8 | 25.0 | 8/8 | 100.0 | 3 | 5 | 8 | 1 | 2 | 6 | 6 | 0 | 26 | | 5 | Kilkenny, S.
| 15 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | 6 | Kissane, C.
| 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | | 7 | Dwyer, N.
| 25 | 1/2 | 50.0 | 2/6 | 33.3 | 2/5 | 40.0 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 10 | | 8 | O'Keeffe, N.
| 15 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | | 9 | Fahy, M.
| 30 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 10 | | 10 | Moran, S.
| 30 | 11/20 | 55.0 | 0/0 | 0.0 | 10/12 | 83.3 | 1 | 7 | 8 | 2 | 4 | 2 | 3 | 0 | 32 | | 11 | Garvey, M.
| 8 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | | 12 | Dwyer, G.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Maguire, S.
| 10 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | | 14 | Nixon, C.
| 5 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Maher, K.
| 10 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | | TOTAL | 29/56 | 51.8 | 5/18 | 27.8 | 20/25 | 80.0 | 13 | 30 | 43 | 12 | 14 | 18 | 15 | 3 | 93 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Zilmer, I.
| 20 | 1/5 | 20.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 4 | 7 | 3 | 0 | 8 | | 5 | Okuneva, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Nikolai, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Satsi, P.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Pesur, K.
| 3 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | | 9 | Kostla, G.
| 20 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | | 10 | Anderson, M.
| 35 | 1/8 | 12.5 | 2/7 | 28.6 | 6/7 | 85.7 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 0 | 14 | | 11 | Liivandi, S.
| 35 | 5/11 | 45.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 3 | 4 | 3 | 0 | 1 | 10 | | 12 | Kast, V.
| 7 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | | 13 | Rits, J.
| 35 | 4/9 | 44.4 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 13 | | 14 | Möldre, E.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | 15 | Olmari, K.
| 35 | 4/8 | 50.0 | 3/7 | 42.9 | 1/1 | 100.0 | 2 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 18 | | TOTAL | 16/44 | 36.4 | 10/30 | 33.3 | 9/10 | 90.0 | 8 | 22 | 30 | 18 | 26 | 20 | 5 | 5 | 71 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |