 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  SWEDEN | 87-62 (17-14, 21-17, 26-17, 23-14) 18 September 2004 16:00 Group A, Södertälje (SWE), Spectators: 1100 Referees: Agnis Perkons (LAT), Karolina Andersson (FIN) |  IRELAND |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Bärlin, N.
| 35 | 5/14 | 35.7 | 1/4 | 25.0 | 0/0 | 0.0 | 3 | 2 | 5 | 8 | 2 | 9 | 5 | 0 | 13 | | 5 | Näsström, J.
| 33 | 4/4 | 100.0 | 6/9 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 26 | | 6 | Barthold, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Liljestrand, L.
| 15 | 2/4 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 10 | | 8 | Andersson, A.
| 21 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 3 | 3 | 1 | 0 | 2 | | 9 | Höglund, A.
| 14 | 1/1 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | | 10 | Östh, C.
| 11 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | | 11 | Livijn, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Björklund, J.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Capin, K.
| 32 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 8 | 10 | 2 | 4 | 1 | 1 | 0 | 6 | | 14 | Jablonska, A.
| 35 | 7/12 | 58.3 | 0/0 | 0.0 | 7/7 | 100.0 | 6 | 10 | 16 | 1 | 4 | 7 | 4 | 2 | 21 | | 15 | Andersson, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | TOTAL | 24/47 | 51.1 | 10/24 | 41.7 | 9/9 | 100.0 | 14 | 29 | 43 | 20 | 19 | 24 | 16 | 4 | 87 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Aspell, M.
| 32 | 4/10 | 40.0 | 1/4 | 25.0 | 4/4 | 100.0 | 3 | 2 | 5 | 2 | 2 | 3 | 6 | 0 | 15 | | 5 | Kilkenny, S.
| 18 | 1/4 | 25.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 0 | 4 | | 6 | Kissane, C.
| 18 | 1/4 | 25.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | | 7 | Dwyer, N.
| 15 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | | 8 | Dempsey, O.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Fahy, M.
| 36 | 8/14 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 4 | 6 | 1 | 1 | 16 | | 10 | Moran, S.
| 22 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 1 | 8 | | 11 | Garvey, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | | 12 | Dwyer, G.
| 2 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 13 | Maguire, S.
| 23 | 1/5 | 20.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 5 | | 14 | Nixon, C.
| 16 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | | 15 | Maher, K.
| 14 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | | TOTAL | 21/52 | 40.4 | 3/14 | 21.4 | 11/15 | 73.3 | 14 | 22 | 36 | 10 | 17 | 22 | 14 | 4 | 62 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |