 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  LUXEMBOURG | 56-70 (21-21, 11-29, 10-12, 14-8) 23 September 2005 20:30 Group A, Ettelbruck (LUX), Spectators: 250 Referees: Fabrizio Pizio (SUI), Jose Magalhaes (POR) |  IRELAND |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Koch, C.
| 9 | 0/1 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | | 5 | *Margue, C.
| 17 | 0/0 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | | 6 | Mossong, N.
| 19 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 6 | | 7 | Ludivig, A.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | | 8 | *Debra, S.
| 31 | 4/8 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 1 | 11 | | 9 | Agnes, J.
| 3 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | *Stoll, E.
| 28 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | | 11 | Kohnen, V.
| 7 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | 12 | Wagener, R.
| 22 | 1/4 | 25.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | | 13 | *Schaefers, C.
| 11 | 3/3 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | | 14 | *Hetting, T.
| 28 | 1/3 | 33.3 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 2 | 4 | 3 | 1 | 5 | 1 | 0 | 8 | | 15 | Claes, K.
| 15 | 1/2 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0 | 2 | 2 | 0 | 1 | 3 | 5 | 1 | 6 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 13/29 | 44.8 | 8/33 | 24.2 | 6/11 | 54.5 | 7 | 10 | 17 | 15 | 11 | 27 | 14 | 2 | 56 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Aspell, M.
| 14 | 2/4 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 0 | 6 | | 5 | *Aherne, S.
| 7 | 0/3 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 6 | *Walsh, D.
| 28 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | | 7 | *Dwyer, N.
| 27 | 6/8 | 75.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 5 | 5 | 4 | 1 | 5 | 4 | 0 | 16 | | 8 | Kissane, C.
| 14 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | | 9 | *Fahy, M.
| 33 | 9/11 | 81.8 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 5 | 6 | 5 | 0 | 3 | 1 | 1 | 22 | | 10 | Guy, L.
| 18 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | | 11 | Garvey, M.
| 6 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | | 12 | Dwyer, G.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | 13 | Leahy, S.
| 6 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | | 14 | Nixon, C.
| 15 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | | 15 | *Maher, K.
| 29 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 7 | 12 | 3 | 2 | 7 | 1 | 1 | 8 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 28/46 | 60.9 | 3/10 | 30.0 | 5/9 | 55.6 | 7 | 29 | 36 | 19 | 14 | 35 | 17 | 3 | 70 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |