 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ESTONIA | 89-47 (21-10, 25-17, 21-6, 22-14) 17 September 2004 18:00 Group A, Haapsalu (EST), Spectators: 550 Referees: Vladimir Dadugin (RUS), Oskars Lucis (LAT) |  LUXEMBOURG |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Zilmer, I.
| 30 | 3/5 | 60.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 9 | 4 | 1 | 2 | 0 | 6 | | 5 | Okuneva, A.
| 5 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | | 6 | Nikolai, M.
| 6 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | | 7 | Kulla, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Pesur, K.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Kostla, G.
| 21 | 1/3 | 33.3 | 0/2 | 0.0 | 0/1 | 0.0 | 4 | 3 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | | 10 | Anderson, M.
| 20 | 6/8 | 75.0 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 6 | 8 | 2 | 3 | 3 | 3 | 0 | 15 | | 11 | Liivandi, S.
| 33 | 11/15 | 73.3 | 0/0 | 0.0 | 5/6 | 83.3 | 6 | 7 | 13 | 4 | 1 | 0 | 2 | 0 | 27 | | 12 | Kast, V.
| 8 | 3/9 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | | 13 | Rits, J.
| 30 | 3/8 | 37.5 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 8 | | 14 | Möldre, E.
| 10 | 2/5 | 40.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | | 15 | Olmari, K.
| 33 | 4/12 | 33.3 | 1/4 | 25.0 | 0/3 | 0.0 | 5 | 6 | 11 | 3 | 2 | 5 | 3 | 0 | 11 | | TOTAL | 37/71 | 52.1 | 1/11 | 9.1 | 12/23 | 52.2 | 26 | 27 | 53 | 20 | 20 | 16 | 18 | 3 | 89 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Koch, C.
| 21 | 2/7 | 28.6 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 4 | | 5 | Margue, C.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | | 6 | Zeyen, L.
| 20 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 3 | | 7 | Ludivig, A.
| 15 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | | 8 | Hinger, S.
| 9 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | | 9 | Van Dyck, M.
| 12 | 0/1 | 0.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | | 10 | Olivieri, S.
| 10 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | | 11 | Mossong, N.
| 26 | 4/7 | 57.1 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 3 | 7 | 0 | 4 | 5 | 1 | 0 | 10 | | 12 | Zeyen, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Schaefers, C.
| 36 | 2/7 | 28.6 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 7 | 10 | 3 | 4 | 2 | 2 | 0 | 7 | | 14 | Hetting, T.
| 13 | 0/1 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | | 15 | Kremer, J.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 13/43 | 30.2 | 5/19 | 26.3 | 6/12 | 50.0 | 13 | 18 | 31 | 9 | 24 | 26 | 8 | 0 | 47 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |