 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ISRAEL | 75-76 (19-21, 12-23, 22-11, 22-21) 16 August 2005 20:00 Group C, Ramat Gan, Spectators: 300 Referees: Leonidas Spiridonos (GRE), Emin Mogulkoc (TUR) |  CROATIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Grinboym, R.
| 19 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 3 | | 5 | *Dori, M.
| 18 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 12 | | 6 | Nusel, C.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | *Cohen, L.
| 16 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | | 8 | *Shwartz, O.
| 20 | 1/5 | 20.0 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | | 9 | *Epstein, M.
| 37 | 8/11 | 72.7 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 4 | 6 | 2 | 2 | 5 | 2 | 0 | 18 | | 10 | Sharon, S.
| 11 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | | 11 | Zalz, T.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Palmon Maoz, T.
| 25 | 1/2 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 8 | | 13 | Zeevi, S.
| 13 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | | 14 | *Arbel, S.
| 19 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 8 | | 15 | Zairy, S.
| 18 | 2/3 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | | TEAM | | | | | | | 2 | 2 | 4 | | 0 | 0 | 0 | | | | TOTAL | 23/44 | 52.3 | 7/20 | 35.0 | 8/9 | 88.9 | 7 | 21 | 28 | 18 | 22 | 13 | 5 | 0 | 75 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Mandir, S.
| 34 | 3/5 | 60.0 | 2/4 | 50.0 | 4/4 | 100.0 | 0 | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 16 | | 5 | Jelavic, A.
| 40 | 3/3 | 100.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 15 | | 6 | Gambiraza, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Vukicevic, B.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Podrug, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Cakic, M.
| 7 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | 10 | Ivezic, J.
| 29 | 4/5 | 80.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 11 | | 11 | Roca, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Perisa, T.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Podrug, E.
| 40 | 7/11 | 63.6 | 0/0 | 0.0 | 3/7 | 42.9 | 2 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 17 | | 14 | Maganjic, M.
| 29 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 4 | 0 | 3 | 4 | | 15 | Stampalija, P.
| 21 | 4/10 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | | TEAM | | | | | | | 0 | 2 | 2 | | 0 | 0 | 0 | | | | TOTAL | 23/37 | 62.2 | 7/14 | 50.0 | 9/13 | 69.2 | 5 | 23 | 28 | 13 | 16 | 16 | 5 | 4 | 76 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |