 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  GERMANY | 95-50 (28-11, 23-9, 16-15, 28-15) 12 September 2004 15:00 Group C, Dorsten (GER), Spectators: 1200 Referees: Chantal Julien (FRA), Oscar Lefwerth (SWE) |  ISRAEL |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Richter, D.
| 22 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | | 5 | Breitreiner, A.
| 17 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | | 6 | Ishaque, C.
| 21 | 2/6 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 1 | 8 | 9 | 5 | 2 | 2 | 1 | 0 | 9 | | 7 | Munck, K.
| 12 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | | 8 | Harder, A.
| 30 | 1/3 | 33.3 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 8 | | 9 | Kühn, K.
| 11 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | | 10 | Berger, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 11 | Müller, A.
| 18 | 1/1 | 100.0 | 5/6 | 83.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 17 | | 12 | Danckert, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Fröhlich, L.
| 34 | 8/12 | 66.7 | 3/6 | 50.0 | 7/7 | 100.0 | 2 | 10 | 12 | 3 | 1 | 3 | 1 | 1 | 32 | | 14 | Askamp, M.
| 25 | 3/9 | 33.3 | 0/0 | 0.0 | 3/7 | 42.9 | 8 | 6 | 14 | 3 | 1 | 2 | 0 | 4 | 9 | | 15 | Gläser, P.
| 8 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | | TOTAL | 21/43 | 48.8 | 12/21 | 57.1 | 17/30 | 56.7 | 14 | 37 | 51 | 21 | 16 | 17 | 5 | 5 | 95 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Sharon, S.
| 7 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | | 5 | Levin, R.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | | 6 | Dori, M.
| 15 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | | 7 | Cohen, L.
| 30 | 2/5 | 40.0 | 4/8 | 50.0 | 5/7 | 71.4 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 21 | | 8 | Shwartz, O.
| 26 | 0/3 | 0.0 | 0/2 | 0.0 | 4/7 | 57.1 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 4 | | 9 | Noy, T.
| 11 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Abramzon, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | | 11 | Selwyn, L.
| 30 | 2/8 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 | 5 | | 12 | Palmon Maoz, T.
| 27 | 2/2 | 100.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | | 13 | Zeevi, S.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Arbel, S.
| 21 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | | 15 | Gigi, S.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 11/33 | 33.3 | 6/25 | 24.0 | 10/16 | 62.5 | 5 | 18 | 23 | 5 | 24 | 12 | 7 | 0 | 50 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |