 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ISRAEL | 73-78 (15-20, 18-24, 28-14, 12-20) 07 September 2004 19:10 Group C, Tel Aviv (ISR), Spectators: 300 Referees: Maria Argirou (GRE), Vladimir Tsekov (BUL) |  BELGIUM |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Sharon, S.
| 22 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | | 5 | Levin, R.
| 13 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 6 | Dori, M.
| 16 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 1 | 8 | | 7 | Cohen, L.
| 31 | 5/9 | 55.6 | 5/15 | 33.3 | 3/3 | 100.0 | 0 | 4 | 4 | 3 | 3 | 5 | 2 | 0 | 28 | | 8 | Shwartz, O.
| 38 | 2/4 | 50.0 | 2/7 | 28.6 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 13 | | 9 | Noy, T.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | | 10 | Abramzon, E.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Selwyn, L.
| 21 | 1/1 | 100.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | | 12 | Palmon Maoz, T.
| 8 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | | 13 | Zeevi, S.
| 11 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | 14 | Arbel, S.
| 27 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 0 | 8 | | 15 | Gigi, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 20/34 | 58.8 | 8/25 | 32.0 | 9/12 | 75.0 | 6 | 16 | 22 | 13 | 26 | 11 | 10 | 1 | 73 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Charlier, S.
| 18 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | | 5 | Van Dessel, D.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | | 6 | Vercauteren, K.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | | 7 | Blommaers, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Theunissen, D.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | De Mondt, A.
| 39 | 3/5 | 60.0 | 1/4 | 25.0 | 3/4 | 75.0 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 12 | | 10 | Deyaert, N.
| 35 | 7/9 | 77.8 | 1/1 | 100.0 | 8/13 | 61.5 | 3 | 6 | 9 | 1 | 3 | 4 | 3 | 1 | 25 | | 11 | Van Malderen, L.
| 31 | 6/11 | 54.5 | 0/2 | 0.0 | 0/2 | 0.0 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 1 | 12 | | 12 | Callens, E.
| 19 | 1/2 | 50.0 | 0/3 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | | 13 | Boonen, D.
| 22 | 3/8 | 37.5 | 0/0 | 0.0 | 6/8 | 75.0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 12 | | 14 | Agabalova, O.
| 22 | 3/4 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 8 | | 15 | Hendrickx, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 24/40 | 60.0 | 3/12 | 25.0 | 21/36 | 58.3 | 13 | 25 | 38 | 16 | 16 | 16 | 8 | 3 | 78 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |