 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ROMANIA | 72-63 (16-16, 23-17, 15-17, 18-13) 15 September 2004 17:00 Group C, Cluj-Napoca, Spectators: 1000 Referees: Vladimir Okhrimenko (RUS), Maja Vukanovic (SRB) |  ISRAEL |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Stoenescu, A.
| 29 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 7 | | 5 | Parau, A.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | | 6 | Vass, I.
| 29 | 4/9 | 44.4 | 2/2 | 100.0 | 1/2 | 50.0 | 1 | 5 | 6 | 4 | 1 | 4 | 3 | 0 | 15 | | 7 | Ambrus, E.
| 31 | 8/10 | 80.0 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 5 | 8 | 1 | 5 | 4 | 0 | 0 | 18 | | 8 | Toma, G.
| 30 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 4 | 1 | 5 | 0 | 0 | 9 | | 9 | Vescan, B.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Boriga, M.
| 31 | 0/1 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | | 11 | Istratescu, C.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 12 | Mandache, S.
| 13 | 3/4 | 75.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | | 13 | Pascalau, M.
| 15 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | | 14 | Urban, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Ciocan, P.
| 11 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | | TOTAL | 24/42 | 57.1 | 5/17 | 29.4 | 9/16 | 56.3 | 12 | 22 | 34 | 16 | 19 | 21 | 9 | 0 | 72 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Sharon, S.
| 23 | 2/4 | 50.0 | 2/3 | 66.7 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 15 | | 5 | Levin, R.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Dori, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Cohen, L.
| 40 | 3/11 | 27.3 | 6/10 | 60.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 25 | | 8 | Shwartz, O.
| 23 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | | 9 | Noy, T.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Abramzon, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Selwyn, L.
| 16 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | | 12 | Palmon Maoz, T.
| 40 | 0/1 | 0.0 | 1/7 | 14.3 | 3/4 | 75.0 | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 6 | | 13 | Zeevi, S.
| 28 | 2/3 | 66.7 | 0/2 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 5 | | 14 | Arbel, S.
| 29 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | 0 | 5 | | 15 | Gigi, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 12/29 | 41.4 | 9/24 | 37.5 | 12/19 | 63.2 | 7 | 16 | 23 | 8 | 20 | 17 | 4 | 0 | 63 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |