 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ISRAEL | 52-60 (13-14, 10-10, 12-18, 17-18) 25 September 2004 21:15 Group C, Tel Aviv (ISR), Spectators: 350 Referees: Mehmet Keseratar (TUR), Christos Christodoulou (GRE) |  ROMANIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Sharon, S.
| 19 | 1/5 | 20.0 | 4/4 | 100.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 14 | | 5 | Levin, R.
| 5 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | 6 | Dori, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Cohen, L.
| 32 | 1/4 | 25.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 7 | 1 | 0 | 8 | | 8 | Shwartz, O.
| 33 | 2/9 | 22.2 | 1/7 | 14.3 | 7/8 | 87.5 | 3 | 4 | 7 | 1 | 3 | 3 | 2 | 0 | 14 | | 9 | Noy, T.
| 10 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | | 10 | Abramzon, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Selwyn, L.
| 30 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 7 | | 12 | Palmon Maoz, T.
| 22 | 0/1 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | | 13 | Zeevi, S.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 14 | Arbel, S.
| 37 | 2/9 | 22.2 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 7 | 13 | 4 | 3 | 2 | 4 | 1 | 5 | | 15 | Gigi, S.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 9/35 | 25.7 | 8/23 | 34.8 | 10/16 | 62.5 | 12 | 29 | 41 | 10 | 13 | 22 | 11 | 2 | 52 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Stoenescu, A.
| 30 | 5/7 | 71.4 | 1/6 | 16.7 | 1/1 | 100.0 | 1 | 5 | 6 | 4 | 1 | 2 | 2 | 0 | 14 | | 5 | Parau, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 6 | Vass, I.
| 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | | 7 | Ambrus, E.
| 32 | 4/10 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 0 | 2 | 1 | 2 | 0 | 10 | | 8 | Toma, G.
| 25 | 0/3 | 0.0 | 1/2 | 50.0 | 5/6 | 83.3 | 1 | 7 | 8 | 1 | 3 | 2 | 0 | 2 | 8 | | 9 | Nacu, L.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Boriga, M.
| 29 | 0/21 | 0.0 | 4/8 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 5 | 2 | 6 | 0 | 12 | | 11 | Istratescu, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Mandache, S.
| 23 | 2/9 | 22.2 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 4 | | 13 | Pascalau, M.
| 18 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 4 | | 14 | Urban, A.
| 4 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 15 | Ciocan, P.
| 16 | 1/7 | 14.3 | 0/0 | 0.0 | 4/4 | 100.0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | | TOTAL | 15/68 | 22.1 | 6/19 | 31.6 | 12/15 | 80.0 | 15 | 29 | 44 | 12 | 20 | 17 | 15 | 3 | 60 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |