 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  BULGARIA | 74-70 (23-15, 17-16, 19-24, 15-15) 13 August 2005 18:00 Group C, Pravets, Spectators: 400 Referees: Mehmet Keseratar (TUR), Marjan Micevski (MKD) |  ISRAEL |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 5 | *Petrova, T.
| 39 | 1/4 | 25.0 | 1/4 | 25.0 | 2/4 | 50.0 | 4 | 3 | 7 | 7 | 4 | 5 | 3 | 0 | 7 | | 6 | Georgieva, D.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Peeva, S.
| 11 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | | 8 | *Guneva, E.
| 38 | 6/10 | 60.0 | 2/4 | 50.0 | 3/5 | 60.0 | 5 | 4 | 9 | 2 | 2 | 3 | 5 | 0 | 21 | | 9 | Osmanlieva, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | *Anguelova, D.
| 33 | 0/3 | 0.0 | 2/9 | 22.2 | 4/4 | 100.0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 10 | | 12 | Doychinov, H.
| 18 | 4/5 | 80.0 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | | 13 | *Dzhambazka, P.
| 36 | 3/4 | 75.0 | 3/6 | 50.0 | 4/6 | 66.7 | 3 | 3 | 6 | 1 | 5 | 1 | 2 | 0 | 19 | | 14 | *Topalova-Shopova, N.
| 22 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 1 | 7 | | 15 | Slavova, R.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | | TEAM | | | | | | | 2 | 2 | 4 | | 0 | 1 | 0 | | | | TOTAL | 17/32 | 53.1 | 8/24 | 33.3 | 16/27 | 59.3 | 16 | 21 | 37 | 13 | 23 | 22 | 15 | 1 | 74 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Grinboym, R.
| 16 | 1/5 | 20.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | | 5 | Dori, M.
| 24 | 2/7 | 28.6 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 5 | | 6 | *Nusel, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | *Cohen, L.
| 25 | 3/7 | 42.9 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 12 | | 8 | *Shwartz, O.
| 24 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 5 | | 9 | *Epstein, M.
| 36 | 9/12 | 75.0 | 0/1 | 0.0 | 7/8 | 87.5 | 1 | 5 | 6 | 0 | 4 | 6 | 1 | 0 | 25 | | 10 | Sharon, S.
| 22 | 1/1 | 100.0 | 1/1 | 100.0 | 4/6 | 66.7 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 9 | | 11 | Zalz, T.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Palmon Maoz, T.
| 26 | 2/3 | 66.7 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | | 13 | Zeevi, S.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | | 14 | *Arbel, S.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | | 15 | Zairy, S.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TEAM | | | | | | | 1 | 4 | 5 | | 0 | 1 | 0 | | | | TOTAL | 19/41 | 46.3 | 5/10 | 50.0 | 17/22 | 77.3 | 8 | 20 | 28 | 6 | 25 | 21 | 12 | 1 | 70 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |