 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ISRAEL | 69-67 (17-13, 24-20, 10-15, 18-19) 10 August 2005 20:00 Group C, Ramat Gan, Spectators: 300 Referees: Memduh Öget (TUR), Antonis Demetriou (CYP) |  UKRAINE |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Grinboym, R.
| 25 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | | 5 | *Dori, M.
| 25 | 2/5 | 40.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 9 | | 6 | Nusel, C.
| 8 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | | 7 | *Cohen, L.
| 28 | 3/10 | 30.0 | 3/6 | 50.0 | 4/4 | 100.0 | 3 | 1 | 4 | 1 | 2 | 3 | 5 | 0 | 19 | | 8 | *Shwartz, O.
| 19 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | | 9 | Epstein, M.
| 29 | 6/12 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 14 | | 10 | Zairy, S.
| 20 | 1/5 | 20.0 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 6 | | 11 | Zalz, T.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | *Palmon Maoz, T.
| 22 | 0/0 | 0.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 9 | | 13 | Zeevi, S.
| 8 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | | 14 | *Arbel, S.
| 9 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | | 15 | Sharon, S.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | TEAM | | | | | | | 1 | 2 | 3 | | 1 | 0 | 0 | | | | TOTAL | 16/46 | 34.8 | 8/18 | 44.4 | 13/16 | 81.3 | 11 | 20 | 31 | 11 | 22 | 16 | 12 | 2 | 69 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Lapshynova, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | *Khabarova, M.
| 21 | 0/1 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 6 | 5 | | 6 | *Alyoshkina, L.
| 18 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | | 7 | Kochubei, I.
| 14 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | | 8 | Gorbunova, O.
| 34 | 4/10 | 40.0 | 1/3 | 33.3 | 5/9 | 55.6 | 3 | 4 | 7 | 3 | 5 | 5 | 0 | 1 | 16 | | 9 | Shliakhova, O.
| 9 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | | 10 | Koshlyak, Y.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | *Isachenko, N.
| 30 | 7/10 | 70.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 5 | 3 | 0 | 14 | | 12 | Pys'Mennyk, O.
| 8 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | | 13 | Savina, O.
| 14 | 1/1 | 100.0 | 1/4 | 25.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 6 | | 14 | *Ogorodnikova, O.
| 27 | 2/3 | 66.7 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 5 | 7 | | 15 | *Biryuk, I.
| 25 | 2/6 | 33.3 | 0/3 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 4 | | TEAM | | | | | | | 4 | 3 | 7 | | 0 | 1 | 0 | | | | TOTAL | 22/44 | 50.0 | 3/16 | 18.8 | 14/21 | 66.7 | 18 | 25 | 43 | 13 | 21 | 29 | 9 | 14 | 67 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |