 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ISRAEL | 75-71 (16-13, 29-21, 12-17, 18-20) 21 August 2005 20:00 Group C, Ramat Gan, Spectators: 400 Referees: Konstantinos Koromilas (GRE), Ismail Özgün (TUR) |  BULGARIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Grinboym, R.
| 17 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | | 5 | *Dori, M.
| 20 | 2/5 | 40.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 3 | 7 | 1 | 3 | 3 | 3 | 0 | 8 | | 6 | *Nusel, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | *Cohen, L.
| 29 | 5/10 | 50.0 | 1/6 | 16.7 | 3/4 | 75.0 | 1 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 16 | | 8 | *Shwartz, O.
| 18 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | | 9 | Epstein, M.
| 29 | 6/13 | 46.2 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | | 10 | Sharon, S.
| 9 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Zalz, T.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | | 12 | Palmon Maoz, T.
| 27 | 0/3 | 0.0 | 4/9 | 44.4 | 1/2 | 50.0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 13 | | 13 | Zeevi, S.
| 16 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 1 | 6 | | 14 | Arbel, S.
| 29 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 9 | | 15 | Zairy, S.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TEAM | | | | | | | 1 | 2 | 3 | | 0 | 0 | 0 | | | | TOTAL | 22/56 | 39.3 | 6/19 | 31.6 | 13/20 | 65.0 | 15 | 29 | 44 | 17 | 24 | 10 | 9 | 1 | 75 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Slavcheva, G.
| 18 | 2/2 | 100.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | | 5 | *Petrova, T.
| 21 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 5 | 4 | 1 | 0 | 5 | | 6 | *Georgieva, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | *Guneva, E.
| 34 | 3/6 | 50.0 | 1/5 | 20.0 | 7/12 | 58.3 | 0 | 5 | 5 | 1 | 5 | 5 | 1 | 0 | 16 | | 9 | *Osmanlieva, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Anguelova, D.
| 39 | 1/2 | 50.0 | 3/7 | 42.9 | 2/4 | 50.0 | 0 | 6 | 6 | 2 | 4 | 3 | 3 | 0 | 13 | | 12 | Doychinov, H.
| 28 | 5/8 | 62.5 | 0/0 | 0.0 | 7/9 | 77.8 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 17 | | 13 | Dzhambazka, P.
| 37 | 1/7 | 14.3 | 2/5 | 40.0 | 4/4 | 100.0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 12 | | 14 | Topalova-Shopova, N.
| 16 | 2/6 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | | 15 | Slavova, R.
| 3 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | | | | | | | 2 | 3 | 5 | | 0 | 0 | 0 | | | | TOTAL | 15/32 | 46.9 | 7/22 | 31.8 | 20/32 | 62.5 | 5 | 33 | 38 | 9 | 24 | 18 | 5 | 1 | 71 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |