 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  BULGARIA | 76-73 (20-25, 13-19, 25-19, 18-10) 08 September 2004 18:30 Group D, Varna (BUL), Spectators: 3500 Referees: Engin Kennerman (TUR), Mircea Constantin Serban (ROU) |  FINLAND |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Borukova, M.
| 21 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | | 5 | Petrova, T.
| 29 | 4/9 | 44.4 | 0/0 | 0.0 | 14/16 | 87.5 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 22 | | 6 | Naydenova-Goryanova, D.
| 27 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | | 7 | Topalova-Shopova, N.
| 17 | 2/4 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | | 8 | Dimitrova, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Branzova, A.
| 31 | 2/9 | 22.2 | 1/4 | 25.0 | 2/2 | 100.0 | 3 | 6 | 9 | 1 | 4 | 4 | 3 | 1 | 9 | | 10 | Yolovska, E.
| 7 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | | 11 | Bachkova, A.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Asenova-Lozanova, S.
| 12 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | | 13 | Bayreva, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Slavcheva, G.
| 25 | 1/3 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 2 | 6 | 1 | 0 | 10 | | 15 | Guneva, E.
| 20 | 5/11 | 45.5 | 1/1 | 100.0 | 2/2 | 100.0 | 6 | 3 | 9 | 0 | 4 | 0 | 3 | 0 | 15 | | TOTAL | 18/51 | 35.3 | 5/14 | 35.7 | 25/28 | 89.3 | 21 | 25 | 46 | 7 | 22 | 19 | 12 | 1 | 76 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Piipari, R.
| 38 | 5/8 | 62.5 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 19 | | 5 | Tuukkanen, T.
| 40 | 4/7 | 57.1 | 0/2 | 0.0 | 5/6 | 83.3 | 1 | 6 | 7 | 3 | 3 | 6 | 3 | 0 | 13 | | 6 | Höök, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 7 | Rinta, M.
| 15 | 0/2 | 0.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 3 | | 8 | Puustinen, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Jämsen, S.
| 29 | 4/5 | 80.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 13 | | 10 | Nuutinen, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 11 | Pasola, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nyman, A.
| 31 | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50.0 | 2 | 5 | 7 | 6 | 5 | 3 | 1 | 1 | 11 | | 13 | Laaksonen, J.
| 13 | 1/2 | 50.0 | 0/0 | 0.0 | 2/6 | 33.3 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | | 14 | Moua, M.
| 27 | 2/4 | 50.0 | 0/1 | 0.0 | 4/6 | 66.7 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | | TOTAL | 18/31 | 58.1 | 6/18 | 33.3 | 19/30 | 63.3 | 5 | 19 | 24 | 17 | 24 | 17 | 7 | 1 | 73 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |