 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  CROATIA | 74-66 (15-22, 22-17, 17-18, 20-9) 07 August 2005 20:00 Group C, Daruvar (CRO), Spectators: 350 Referees: Petr Sudek (SVK), Dragan Kralj (BIH) |  ISRAEL |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Mandir, S.
| 35 | 2/3 | 66.7 | 3/4 | 75.0 | 0/2 | 0.0 | 0 | 1 | 1 | 6 | 0 | 4 | 2 | 0 | 13 | | 5 | *Jelavic, A.
| 40 | 6/6 | 100.0 | 0/4 | 0.0 | 3/3 | 100.0 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 15 | | 6 | Gambiraza, M.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | | 7 | Vukicevic, B.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Podrug, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Cakic, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | *Ivezic, J.
| 37 | 5/6 | 83.3 | 2/3 | 66.7 | 0/2 | 0.0 | 3 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 16 | | 11 | Roca, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 12 | Perisa, T.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | *Podrug, E.
| 36 | 2/7 | 28.6 | 0/0 | 0.0 | 2/6 | 33.3 | 1 | 8 | 9 | 5 | 3 | 6 | 2 | 0 | 6 | | 14 | Maganjic, M.
| 25 | 3/5 | 60.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 7 | 9 | 0 | 3 | 5 | 1 | 2 | 7 | | 15 | *Stampalija, P.
| 15 | 7/14 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 3 | 7 | 0 | 4 | 2 | 2 | 0 | 15 | | TEAM | | | | | | | 0 | 1 | 1 | | 0 | 0 | 0 | | | | TOTAL | 25/42 | 59.5 | 5/11 | 45.5 | 9/21 | 42.9 | 12 | 27 | 39 | 18 | 16 | 22 | 9 | 3 | 74 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Grinboym, R.
| 16 | 0/0 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | | 5 | Dori, M.
| 19 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | | 6 | Nusel, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 7 | Cohen, L.
| 27 | 2/7 | 28.6 | 3/7 | 42.9 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 15 | | 8 | Shwartz, O.
| 29 | 2/4 | 50.0 | 1/7 | 14.3 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 11 | | 9 | Epstein, M.
| 30 | 4/7 | 57.1 | 1/1 | 100.0 | 2/3 | 66.7 | 3 | 6 | 9 | 1 | 3 | 4 | 0 | 0 | 13 | | 10 | Zairy, S.
| 18 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | | 11 | Zalz, T.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | | 12 | Palmon Maoz, T.
| 30 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 9 | | 13 | Zeevi, S.
| 14 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | | 14 | Arbel, S.
| 10 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | | 15 | Sharon, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | | | | | | | 2 | 2 | 4 | | 0 | 1 | 0 | | | | TOTAL | 18/41 | 43.9 | 7/22 | 31.8 | 9/11 | 81.8 | 8 | 16 | 24 | 14 | 24 | 15 | 12 | 0 | 66 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |