 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ISRAEL | 52-88 (11-10, 16-26, 17-26, 8-26) 23 September 2004 11:00 Group C, Tel Aviv (ISR), Spectators: 250 Referees: Marin Mehandjiev (BUL), Emin Mogulkoc (TUR) |  GERMANY |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Sharon, S.
| 4 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | | 5 | Levin, R.
| 9 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | | 6 | Dori, M.
| 15 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | | 7 | Cohen, L.
| 25 | 3/6 | 50.0 | 3/9 | 33.3 | 4/4 | 100.0 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 19 | | 8 | Shwartz, O.
| 30 | 1/5 | 20.0 | 1/4 | 25.0 | 1/3 | 33.3 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 6 | | 9 | Noy, T.
| 7 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Abramzon, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Selwyn, L.
| 38 | 3/11 | 27.3 | 0/4 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 2 | 2 | 4 | 2 | 0 | 7 | | 12 | Palmon Maoz, T.
| 24 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | | 13 | Zeevi, S.
| 17 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | | 14 | Arbel, S.
| 17 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | | 15 | Gigi, S.
| 14 | 1/3 | 33.3 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | | TOTAL | 14/40 | 35.0 | 5/24 | 20.8 | 9/12 | 75.0 | 7 | 14 | 21 | 7 | 19 | 15 | 8 | 0 | 52 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Richter, D.
| 19 | 0/1 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 6 | | 5 | Breitreiner, A.
| 16 | 0/1 | 0.0 | 1/5 | 20.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | | 6 | Ishaque, C.
| 24 | 4/5 | 80.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 8 | | 7 | Munck, K.
| 8 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | | 8 | Harder, A.
| 30 | 1/5 | 20.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 6 | | 9 | Kühn, K.
| 11 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | | 10 | Berger, C.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | | 11 | Müller, A.
| 20 | 0/1 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | | 12 | Weber, S.
| 3 | 0/9 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Fröhlich, L.
| 29 | 11/13 | 84.6 | 2/2 | 100.0 | 5/5 | 100.0 | 1 | 9 | 10 | 2 | 2 | 4 | 1 | 1 | 33 | | 14 | Askamp, M.
| 28 | 4/6 | 66.7 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 10 | | 15 | Gläser, P.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | | TOTAL | 24/47 | 51.1 | 9/19 | 47.4 | 13/17 | 76.5 | 11 | 33 | 44 | 23 | 16 | 17 | 8 | 5 | 88 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |