 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  FRANCE | 56-70 (19-19, 14-13, 13-16, 10-22) 09 September 2005 18:15 Ankara (TUR), Spectators: 500 Referees: Gianluca Mattioli (ITA), Olegs Latisevs (LAT) |  RUSSIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Dumerc, C.
| 27 | 4/5 | 80.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 10 | | 5 | *Le Dréan, S.
| 22 | 2/7 | 28.6 | 0/1 | 0.0 | 0/1 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | | 6 | *Melain, C.
| 35 | 3/7 | 42.9 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 7 | 2 | 3 | 2 | 0 | 8 | | 7 | Aubert, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Hermouet, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | *Sauret-Gillespie, A.
| 32 | 0/6 | 0.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 10 | | 10 | Lesdema, N.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Gomis, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Ndongue, E.
| 7 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | | 13 | Dijon, S.
| 16 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | | 14 | *Godin, E.
| 31 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 1 | 2 | 2 | 2 | 0 | 10 | | 15 | *Antibe, N.
| 29 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 20/47 | 42.6 | 3/12 | 25.0 | 7/9 | 77.8 | 7 | 19 | 26 | 15 | 16 | 12 | 10 | 2 | 56 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Arteshina, O.
| 31 | 3/4 | 75.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 7 | 1 | 0 | 15 | | 5 | *Rakhmatulina, O.
| 29 | 4/6 | 66.7 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 12 | | 6 | Abrosimova, S.
| 16 | 2/4 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | | 7 | Firsova, O.
| 11 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | | 8 | Karpunina, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Shchegoleva, T.
| 17 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 5 | 1 | 2 | 0 | 6 | | 10 | *Korstin, I.
| 23 | 0/6 | 0.0 | 0/0 | 0.0 | 9/10 | 90.0 | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 0 | 9 | | 11 | *Stepanova, M.
| 38 | 11/17 | 64.7 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 1 | 22 | | 12 | Sokolovskaya, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | *Shakirova, E.
| 22 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | | 14 | Kuzina, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Karpova, E.
| 10 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 24/55 | 43.6 | 4/6 | 66.7 | 10/13 | 76.9 | 11 | 28 | 39 | 12 | 18 | 17 | 7 | 1 | 70 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |