 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ROMANIA | 60-92 (16-27, 15-22, 15-19, 14-24) 02 September 2005 16:00 Group B, Izmir, Spectators: 200 Referees: Andrej Jersan (SLO), Marcin Kowalski (POL) |  RUSSIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Stoenescu, A.
| 36 | 2/6 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 0 | 7 | | 5 | Parau, A.
| 8 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 6 | *Vass, I.
| 19 | 3/8 | 37.5 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | | 7 | *Vescan, B.
| 28 | 3/10 | 30.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 4 | 3 | 3 | 0 | 9 | | 8 | *Dragusin, S.
| 35 | 7/11 | 63.6 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 16 | | 9 | *Toma, G.
| 33 | 3/8 | 37.5 | 0/2 | 0.0 | 4/4 | 100.0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 10 | | 10 | Diacona, F.
| 5 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | | 11 | Istratescu, C.
| 5 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 12 | Nacu, L.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Nagy, I.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | | 14 | Urban, A.
| 17 | 1/8 | 12.5 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | | 15 | Bagiu, C.
| 6 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 23/61 | 37.7 | 2/16 | 12.5 | 8/10 | 80.0 | 13 | 15 | 28 | 7 | 24 | 15 | 12 | 2 | 60 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Arteshina, O.
| 22 | 1/4 | 25.0 | 1/3 | 33.3 | 2/4 | 50.0 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 7 | | 5 | *Rakhmatulina, O.
| 30 | 1/2 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 9 | | 6 | Abrosimova, S.
| 15 | 2/5 | 40.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 7 | | 7 | Firsova, O.
| 11 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | 8 | Karpunina, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | *Shchegoleva, T.
| 24 | 6/9 | 66.7 | 1/1 | 100.0 | 5/6 | 83.3 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 20 | | 10 | *Korstin, I.
| 22 | 1/2 | 50.0 | 0/1 | 0.0 | 2/7 | 28.6 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | | 11 | *Stepanova, M.
| 26 | 5/8 | 62.5 | 0/0 | 0.0 | 5/7 | 71.4 | 2 | 8 | 10 | 3 | 2 | 2 | 0 | 2 | 15 | | 12 | Sokolovskaya, I.
| 6 | 4/4 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | | 13 | Shakirova, E.
| 19 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 6 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | | 14 | Kuzina, M.
| 11 | 3/5 | 60.0 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 7 | | 15 | Karpova, E.
| 12 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 8 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 26/45 | 57.8 | 6/15 | 40.0 | 22/35 | 62.9 | 16 | 35 | 51 | 20 | 14 | 18 | 12 | 4 | 92 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |