 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  CZECH REPUBLIC | 76-50 (24-11, 14-12, 20-19, 18-8) 06 September 2005 16:00 Group A, Bursa, Spectators: 120 Referees: Sergey Bulanov (RUS), Emin Mogulkoc (TUR) |  GERMANY |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Veselá, J.
| 17 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | | 5 | *Vecerová, I.
| 20 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | | 6 | *Nemcová, E.
| 16 | 3/8 | 37.5 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | | 7 | Hartigová, M.
| 8 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Uhrová, M.
| 12 | 4/5 | 80.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | | 9 | *Machová, H.
| 19 | 3/5 | 60.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | | 10 | Bednárová, M.
| 8 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 11 | Feranciková, M.
| 32 | 4/9 | 44.4 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 8 | 9 | 3 | 1 | 5 | 5 | 1 | 9 | | 12 | Borecká, I.
| 8 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | | 13 | Kulichová, P.
| 20 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 3 | 7 | 0 | 3 | 2 | 2 | 1 | 7 | | 14 | Klimesova, Z.
| 16 | 4/7 | 57.1 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | | 15 | *Vitecková, E.
| 23 | 2/5 | 40.0 | 4/4 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 16 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 26/57 | 45.6 | 5/15 | 33.3 | 9/10 | 90.0 | 14 | 29 | 43 | 13 | 8 | 15 | 13 | 6 | 76 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Richter, D.
| 11 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | | 5 | Breitreiner, A.
| 19 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | | 6 | *Ishaque, C.
| 24 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 6 | | 7 | Munck, K.
| 15 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | | 8 | *Harder, A.
| 20 | 0/4 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | | 9 | Katona, E.
| 13 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 10 | Schultze, L.
| 15 | 2/2 | 100.0 | 0/0 | 0.0 | 6/6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | | 11 | Müller, A.
| 19 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | | 12 | Weber, Y.
| 6 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | *Fröhlich, L.
| 27 | 3/8 | 37.5 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 0 | 10 | | 14 | *Askamp, M.
| 21 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 5 | 10 | 0 | 0 | 2 | 1 | 0 | 7 | | 15 | Gläser, P.
| 12 | 0/3 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 13/50 | 26.0 | 5/12 | 41.7 | 9/12 | 75.0 | 8 | 22 | 30 | 8 | 15 | 20 | 10 | 2 | 50 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |