 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  FRANCE | 67-50 (19-14, 21-8, 8-16, 19-12) 04 September 2005 20:30 Group A, Bursa, Spectators: 300 Referees: Emin Mogulkoc (TUR), Marius Ciulin (ROU) |  LATVIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Dumerc, C.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | | 5 | *Le Dréan, S.
| 29 | 5/10 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 3 | 2 | 2 | 2 | 0 | 10 | | 6 | *Melain, C.
| 36 | 5/11 | 45.5 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 7 | 0 | 4 | 3 | 1 | 10 | | 7 | Aubert, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Hermouet, E.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | | 9 | *Sauret-Gillespie, A.
| 36 | 2/8 | 25.0 | 2/5 | 40.0 | 2/4 | 50.0 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 1 | 12 | | 10 | Lesdema, N.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Gomis, E.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Ndongue, E.
| 20 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 9 | | 13 | Dijon, S.
| 18 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | | 14 | *Godin, E.
| 25 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 7 | | 15 | *Antibe, N.
| 18 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 25/54 | 46.3 | 3/9 | 33.3 | 8/14 | 57.1 | 13 | 24 | 37 | 15 | 12 | 15 | 6 | 6 | 67 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Jansone, L.
| 26 | 5/7 | 71.4 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 10 | | 5 | Eibele, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | *Eglite, Z.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | 7 | *Tamane, Z.
| 18 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | | 8 | *Basko, G.
| 35 | 5/11 | 45.5 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 10 | 13 | 0 | 2 | 4 | 2 | 0 | 11 | | 9 | Tare, I.
| 28 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | | 10 | *Jekabsone-Zogota, A.
| 36 | 4/8 | 50.0 | 1/5 | 20.0 | 4/4 | 100.0 | 0 | 1 | 1 | 4 | 2 | 3 | 4 | 0 | 15 | | 11 | Mikale, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Azace, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Zike, E.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | | 14 | *Kublina, I.
| 34 | 2/9 | 22.2 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | | 15 | Brumermane, A.
| 2 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 20/43 | 46.5 | 1/13 | 7.7 | 7/8 | 87.5 | 5 | 25 | 30 | 10 | 14 | 13 | 12 | 3 | 50 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |