 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  SPAIN | 98-53 (12-8, 28-11, 28-16, 30-18) 03 September 2005 16:00 Group B, Izmir, Spectators: 400 Referees: Jens Staudenmayer (GER), Christophe Vauthier (FRA) |  ROMANIA |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Camps, L.
| 17 | 0/0 | 0.0 | 2/3 | 66.7 | 0/2 | 0.0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | | 5 | Fernandez, M.
| 20 | 4/8 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 13 | | 6 | *Palau, L.
| 13 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | | 7 | Xantal, M.
| 24 | 2/2 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 7 | | 8 | Gallego, S.
| 11 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | | 9 | *Valdemoro, A.
| 22 | 3/7 | 42.9 | 3/6 | 50.0 | 5/5 | 100.0 | 2 | 8 | 10 | 4 | 0 | 0 | 5 | 0 | 20 | | 10 | *Aguilar, E.
| 15 | 2/3 | 66.7 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | | 11 | Martinez, N.
| 22 | 0/2 | 0.0 | 3/4 | 75.0 | 1/2 | 50.0 | 0 | 5 | 5 | 8 | 1 | 5 | 0 | 0 | 10 | | 12 | Montañana , A.
| 19 | 5/5 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 12 | | 13 | *Ferragut, M.
| 14 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | | 14 | *Montesdeoca, E.
| 16 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 10 | | 15 | Pascua, L.
| 6 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 25/46 | 54.3 | 12/29 | 41.4 | 12/15 | 80.0 | 13 | 36 | 49 | 26 | 14 | 13 | 13 | 2 | 98 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Stoenescu, A.
| 35 | 1/4 | 25.0 | 0/7 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | | 5 | Parau, A.
| 13 | 1/1 | 100.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 5 | | 6 | Vass, I.
| 27 | 2/9 | 22.2 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 0 | 3 | 3 | 0 | 10 | | 7 | *Vescan, B.
| 24 | 2/7 | 28.6 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | | 8 | *Dragusin, S.
| 36 | 6/13 | 46.2 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 3 | 3 | 4 | 2 | 0 | 15 | | 9 | *Toma, G.
| 27 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | | 10 | Diacona, F.
| 2 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Istratescu, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nacu, L.
| 6 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 13 | Nagy, I.
| 10 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | | 14 | *Urban, A.
| 12 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 4 | 4 | 1 | 0 | 2 | | 15 | Bagiu, C.
| 7 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | | TEAM | | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | | | | TOTAL | 15/43 | 34.9 | 4/20 | 20.0 | 11/14 | 78.6 | 8 | 26 | 34 | 9 | 20 | 19 | 9 | 5 | 53 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |