 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |  ROMANIA | 54-51 (11-13, 14-9, 14-14, 15-15) 08 September 2004 18:00 Group C, Targoviste (ROU), Spectators: 2500 Referees: Marin Mehandjiev (BUL), Sergiy Chebyshev (UKR) |  GERMANY |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Stoenescu, A.
| 34 | 1/3 | 33.3 | 3/10 | 30.0 | 0/0 | 0.0 | 1 | 9 | 10 | 2 | 1 | 2 | 1 | 0 | 11 | | 5 | Parau, A.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Vass, I.
| 5 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Ambrus, E.
| 22 | 2/8 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 5 | 0 | 1 | 0 | 4 | | 8 | Toma, G.
| 24 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | | 9 | Vescan, B.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Boriga, M.
| 34 | 2/8 | 25.0 | 5/10 | 50.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 4 | 0 | 4 | 0 | 20 | | 11 | Istratescu, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Mandache, S.
| 15 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | | 13 | Pascalau, M.
| 32 | 1/4 | 25.0 | 0/0 | 0.0 | 7/10 | 70.0 | 2 | 3 | 5 | 1 | 3 | 4 | 1 | 2 | 9 | | 14 | Urban, A.
| 11 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | | 15 | Ciocan, P.
| 17 | 3/5 | 60.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 6 | | TOTAL | 11/41 | 26.8 | 8/24 | 33.3 | 8/12 | 66.7 | 9 | 28 | 37 | 6 | 19 | 16 | 9 | 3 | 54 |
| Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Richter, D.
| 21 | 1/5 | 20.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 4 | | 5 | Breitreiner, A.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Ishaque, C.
| 27 | 1/6 | 16.7 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 3 | | 7 | Munck, K.
| 15 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | | 8 | Harder, A.
| 34 | 2/10 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 5 | | 9 | Kühn, K.
| 10 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | | 10 | Berger, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Müller, A.
| 18 | 0/4 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 6 | | 12 | Danckert, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Fröhlich, L.
| 32 | 6/8 | 75.0 | 3/7 | 42.9 | 3/3 | 100.0 | 6 | 7 | 13 | 0 | 3 | 3 | 0 | 0 | 24 | | 14 | Askamp, M.
| 29 | 2/4 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | | 15 | Gläser, P.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | TOTAL | 14/41 | 34.1 | 5/19 | 26.3 | 8/15 | 53.3 | 13 | 26 | 39 | 3 | 20 | 10 | 4 | 3 | 51 |
Legend | Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |