 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |
 | Poland Points: 30 Position: F Born: 21.10.1982 Height: 1.84 |
| Points | | 1. | Bibrzycka, A.
(POL) | 30 | FG2P 6/12; FG3P 5/10; FT 3/3 | | VS Lithuania 58-67, 09.09.2005 | | 2. | Jekabsone-Zogota, A.
(LAT) | 30 | FG2P 10/14; FG3P 2/5; FT 4/4 | | VS Turkey 81-78, 10.09.2005 | | 3. | Yilmaz, N.
(TUR) | 28 | FG2P 11/23; FG3P 0/1; FT 6/7 | | VS Latvia 78-81, 10.09.2005 | | 4. | Jekabsone-Zogota, A.
(LAT) | 28 | FG2P 2/6; FG3P 6/11; FT 6/8 | | VS Poland 75-62, 02.09.2005 | | 5. | Maltsi, E.
(GRE) | 28 | FG2P 10/16; FG3P 1/5; FT 5/7 | | VS Germany 66-61, 02.09.2005 | | 6. | Valdemoro, A.
(ESP) | 27 | FG2P 8/16; FG3P 1/5; FT 8/8 | | VS Lithuania 69-74, 02.09.2005 | | 7. | Stepanova, M.
(RUS) | 27 | FG2P 13/21; FG3P 0/0; FT 1/1 | | VS Turkey 91-87, 03.09.2005 | | 8. | Bibrzycka, A.
(POL) | 27 | FG2P 8/12; FG3P 2/6; FT 5/6 | | VS Turkey 82-71, 11.09.2005 | | 9. | Valdemoro, A.
(ESP) | 26 | FG2P 6/19; FG3P 4/10; FT 2/2 | | VS Czech Republic 66-76, 10.09.2005 | | 10. | Valdemoro, A.
(ESP) | 26 | FG2P 6/13; FG3P 1/4; FT 11/13 | | VS Russia 83-77, 04.09.2005 |
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |