 |
|
 |
 | | |
 |
 |
 | | |
 |
|  |  |
| Name | Team | G | PTS | Avg | | 1. | Valdemoro, A.
| ESP | 8 | 173 | 21.6 | | 2. | Bibrzycka, A.
| POL | 8 | 159 | 19.9 | | 3. | Jekabsone-Zogota, A.
| LAT | 8 | 157 | 19.6 | | 4. | Yilmaz, N.
| TUR | 8 | 156 | 19.5 | | 5. | Stepanova, M.
| RUS | 8 | 144 | 18.0 | | 6. | Fröhlich, L.
| GER | 7 | 115 | 16.4 | | 7. | Vitecková, E.
| CZE | 8 | 119 | 14.9 | | 8. | Linkeviciene, S.
| LTU | 8 | 108 | 13.5 | | 9. | Maltsi, E.
| GRE | 7 | 92 | 13.1 | | 10. | Vass, I.
| ROU | 7 | 91 | 13.0 | | 11. | Salkauske, I.
| LTU | 8 | 94 | 11.8 | | 12. | Fernandez, M.
| ESP | 8 | 92 | 11.5 | | 13. | Feranciková, M.
| CZE | 8 | 91 | 11.4 | | 14. | Sauret-Gillespie, A.
| FRA | 8 | 90 | 11.3 | | 15. | Le Dréan, S.
| FRA | 7 | 78 | 11.1 | | 16. | Nemcová, E.
| CZE | 8 | 88 | 11.0 | | 17. | Montañana , A.
| ESP | 8 | 88 | 11.0 | | 18. | Saregkou, P.
| GRE | 7 | 77 | 11.0 | | 19. | Kublina, I.
| LAT | 8 | 87 | 10.9 | | 20. | Samoroukova, M.
| GRE | 7 | 75 | 10.7 |
|
|  |
|  |
|
 |
|
| © 2005 FIBA EUROPE - ALL RIGHTS RESERVED. |